SEO Recon™
Competitive Intelligence for SEO
Get the edge on your competition!
Add SEO Recon™ to your arsenal NOW!
License Options
| SEO Recon™ Feature | Enterprise | Small Business | Individual |
| Competitor Details | ✔ | ✔ | ✔ |
| Optimal Competitive Ranges | ✔ | ✔ | ✔ |
| IBL Prospect Chart | ✔ | ✔ | ✔ |
| IBL Planning Tables | ✔ | ✔ | ✔ |
| SEO Factor Relative Influence | ✔ | ✔ | ✔ |
| Threat Matrix | ✔ | ✔ | ✘ |
| Keyphrase Difficulty Score | ✔ | ✔ | ✘ |
| Batch Processing | ✔ | ✔ | ✘ |
Action Steps Reports |
✔ | ✔ | ✘ |
| Max # of Competitors per Report | 100 | 30 | 30 |
| Max # of IBLs per Competitor | 500 | 200 | 100 |
| Consulting Hours Per Month | 4 | 1 | ✘ |
| Copies/Installations per License | 10 | 2 | 1 |
| Price
(Once payment is approved you will be given immediate access to the software and registration key) View End-User-License-Agreement below: EULA - Document
View Features and Benefits of SEO Recon™: Features & Benefits - Document
Please review the MANDATORY System Requirements |
Contact Us for a Quote
|
$500/mth
(12 Month License)
|
$100/mth $900/yr (12 Month License)
Please review the MANDATORY System Requirements |
